McKenzie's provide the finest Yellow Peas from local Australian farms that pass many standard checks before they are packaged and ready for your use.
Yellow Split Peas
Servings Per Package: 10
Serving Size: 50g
Item | Per Serving | Per 100g |
---|---|---|
Energy | 660kJ | 1320kJ |
Protein | 11.5g | 23g |
Fat | 1g | 2g |
Fat - Saturated | LESS THAN 1g | LESS THAN 1g |
Carbohydrate | 22.6g | 45.1g |
Carbohydrate - Sugars | 1.6g | 2.5g |
Dietary Fibre | 5.1g | 10.1g |
Sodium | 4mg | 7mg |
Store | VIC | NSW | QLD | ACT | WA | NT | SA | TAS |
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |