McKenzie's Yellow Lentils are low in fat and are a healthy addition to any balanced diet.
Yellow Lentils
Servings Per Package: 7.5
Serving Size: 50g
| Item | Per Serving | Per 100g |
|---|---|---|
| Energy | 714 kJ | 1430 kJ |
| Protein | 11.4 g | 22.8 g |
| Fat | 1.3 g | 2.5 g |
| - saturated | LESS THAN 1 g | LESS THAN 1 g |
| Carbohydrate | 25.6 g | 51.1 g |
| - sugars | LESS THAN 1 g | 1.0 g |
| Dietary Fibre | 5.1 g | 10.2 g |
| Sodium | LESS THAN 5 mg | LESS THAN 5 mg |
Packed in Australia from Australian or Canadian Lentils. Refer to your pack for origin information
| Store | VIC | NSW | QLD | ACT | WA | NT | SA | TAS |
|---|---|---|---|---|---|---|---|---|
|